data.pgc.umn.edu
By downloading data from this site or FTP, you agree to adhere to PGC's Acknowledgement Policy and will appropriately cite data used.
Visit the PGC Data + Services page for data descriptions.
This data can also be accessed via FTP (File Transfer Protocol) by using ftp.data.pgc.umn.edu
as the host name (no authentication required).
Site Root |
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
Alexandra Mountains 2.tif | 2001-07-18 11:59 | 57M | |
Alexandra Mountains 3.tif | 2001-07-18 13:07 | 50M | |
Argentina Range.tif | 2001-07-18 14:02 | 40M | |
Argentina Range 2.tif | 2001-07-18 14:03 | 39M | |
Bear Peninsula 2.tif | 2001-07-18 14:07 | 48M | |
Beethoven Peninsula.tif | 2001-07-18 14:11 | 50M | |
Blackburn Nunatak.tif | 2001-07-18 14:13 | 37M | |
Boyd Glacier.tif | 2001-07-18 14:16 | 68M | |
Caloplaca Hills 2.tif | 2001-07-19 08:02 | 34M | |
Cape Adare.tif | 2001-07-19 08:33 | 46M | |
Cape Adare 2.tif | 2001-07-19 08:35 | 46M | |
Cape Adare 3.tif | 2001-07-19 08:37 | 46M | |
Cape Adare 4.tif | 2001-07-19 08:39 | 45M | |
Cape Burks.tif | 2001-07-19 08:43 | 61M | |
Cape Selborne.tif | 2001-07-19 08:54 | 45M | |
Cape Selborne 2.tif | 2001-07-19 08:56 | 54M | |
Cape Selborne 3.tif | 2001-07-19 08:58 | 54M | |
Cape Selborne 4.tif | 2001-07-19 09:00 | 52M | |
Cape Selborne 5.tif | 2001-07-19 09:02 | 51M | |
Cape Selborne 7.tif | 2001-07-19 09:07 | 48M | |
Mount Discovery 6.tif | 2001-07-19 09:54 | 46M | |
Mount Discovery 7.tif | 2001-07-19 09:56 | 41M | |
Mount Discovery 8.tif | 2001-07-19 09:59 | 53M | |
Mount Discovery 9.tif | 2001-07-19 10:03 | 51M | |
Mount Discovery 10.tif | 2001-07-19 10:06 | 51M | |
Mount Discovery 2.tif | 2001-07-19 10:08 | 47M | |
Mount Discovery 3.tif | 2001-07-19 10:10 | 47M | |
Mount Discovery 4.tif | 2001-07-19 10:12 | 44M | |
Mount Discovery 5.tif | 2001-07-19 10:14 | 48M | |
Mount Melbourne.tif | 2001-07-19 10:31 | 46M | |
Mount Melbourne 10.tif | 2001-07-19 10:33 | 46M | |
Mount Melbourne 11.tif | 2001-07-19 10:35 | 46M | |
Mount Melbourne 2.tif | 2001-07-19 10:37 | 41M | |
Mount Melbourne 3.tif | 2001-07-19 10:39 | 46M | |
Mount Melbourne 4.tif | 2001-07-19 10:41 | 46M | |
Mount Melbourne 5.tif | 2001-07-19 10:43 | 46M | |
Mount Melbourne 6.tif | 2001-07-19 10:45 | 46M | |
Mount Melbourne 7.tif | 2001-07-19 10:47 | 46M | |
Mount Melbourne 8.tif | 2001-07-19 10:49 | 46M | |
Mount Melbourne 9.tif | 2001-07-19 10:50 | 43M | |
Mount Murchison.tif | 2001-07-19 10:53 | 50M | |
Mount Murchison 2.tif | 2001-07-19 10:54 | 47M | |
South Pole Station.tif | 2001-07-19 11:00 | 76M | |
South Pole Station 2.tif | 2001-07-19 11:05 | 75M | |
South Pole Station 3.tif | 2001-07-19 11:10 | 76M | |
Mount Harmsworth.tif | 2001-08-16 11:05 | 42M | |
Mount Harmsworth 2.tif | 2001-08-16 11:06 | 48M | |
Mount Harmsworth 3.tif | 2001-08-16 11:07 | 45M | |
Mount Harmsworth 4.tif | 2001-08-16 11:08 | 44M | |
Mount Harmsworth 5.tif | 2001-08-16 11:10 | 47M | |
Mount Harmsworth 6.tif | 2001-08-16 11:11 | 50M | |
Mount Harmsworth 7.tif | 2001-08-16 11:12 | 26M | |
Mount Harmsworth 8.tif | 2001-08-16 11:13 | 47M | |
Welcome Mountain.tif | 2001-08-16 11:15 | 51M | |
Welcome Mountain 2.tif | 2001-08-16 11:16 | 50M | |
Welcome Mountain 3.tif | 2001-08-16 11:17 | 43M | |
Sequence Hills 3.tif | 2001-08-17 07:25 | 54M | |
Sequence Hills 2.tif | 2001-08-17 07:27 | 41M | |
Sequence Hills.tif | 2001-08-17 07:28 | 53M | |
Mount Discovery.tif | 2001-08-22 10:39 | 36M | |
Boyd Glacier 2.tif | 2001-08-23 08:43 | 68M | |
Convoy Range 11.tif | 2001-10-10 10:30 | 56M | |
Convoy Range 10.tif | 2001-10-10 10:31 | 52M | |
Convoy Range 12.tif | 2001-10-10 10:32 | 53M | |
Convoy Range 13.tif | 2001-10-10 10:36 | 51M | |
Convoy Range 14.tif | 2001-10-10 10:52 | 46M | |
Convoy Range 3.tif | 2001-10-10 10:53 | 56M | |
Convoy Range 4.tif | 2001-10-10 10:54 | 54M | |
Convoy Range 5.tif | 2001-10-10 10:58 | 51M | |
Convoy Range 8.tif | 2001-10-10 10:58 | 46M | |
Convoy Range 7.tif | 2001-10-10 11:00 | 46M | |
Convoy Range 6.tif | 2001-10-10 11:00 | 46M | |
Convoy Range 9.tif | 2001-10-10 11:01 | 46M | |
Cordiner Peaks.tif | 2001-10-10 11:02 | 38M | |
Crary Mountains.tif | 2001-10-10 11:02 | 54M | |
Freyberg Mountains 2.tif | 2001-10-10 11:14 | 52M | |
Freyberg Mountains.tif | 2001-10-10 11:16 | 44M | |
D' Angelo Bluff.tif | 2001-10-10 13:09 | 44M | |
D' Angelo Bluff 2.tif | 2001-10-10 13:10 | 41M | |
Daniels Range.tif | 2001-10-10 13:11 | 40M | |
Daniels Range 2.tif | 2001-10-10 13:11 | 36M | |
Davis Valley.tif | 2001-10-10 13:13 | 41M | |
Dean Island 2.tif | 2001-10-10 13:15 | 46M | |
Ebbe Glacier.tif | 2001-10-10 13:17 | 33M | |
Ebbe Glacier 2.tif | 2001-10-10 13:18 | 40M | |
Ebbe Glacier 3.tif | 2001-10-10 13:19 | 42M | |
Franklin Island.tif | 2001-10-10 13:23 | 56M | |
Franklin Island 4.tif | 2001-10-10 13:24 | 56M | |
Franklin Island 3.tif | 2001-10-10 13:24 | 56M | |
Franklin Island 2.tif | 2001-10-10 13:25 | 56M | |
Franklin Island 5.tif | 2001-10-10 13:26 | 56M | |
Gambacorta Peak.tif | 2001-10-10 13:27 | 54M | |
Geologists Range.tif | 2001-10-12 13:57 | 50M | |
Grant Island.tif | 2001-10-12 13:58 | 50M | |
Guest Peninsula 2.tif | 2001-10-12 14:04 | 65M | |
Gutenko Nunataks 2.tif | 2001-10-12 14:05 | 56M | |
Havola Escarpment.tif | 2001-10-12 14:07 | 56M | |
Holland Range.tif | 2001-10-12 14:10 | 50M | |
Holland Range 2.tif | 2001-10-12 14:10 | 50M | |
Holland Range 3.tif | 2001-10-12 14:11 | 40M | |
Hut Point Peninsula.tif | 2001-11-26 13:14 | 80M | |
Hut Point Peninsula 2.tif | 2001-11-26 13:24 | 82M | |
Leverett Glacier.tif | 2001-11-26 13:29 | 43M | |
Leverett Glacier 2.tif | 2001-11-26 13:29 | 42M | |
Leverett Glacier 3.tif | 2001-11-26 13:30 | 45M | |
Liv Glacier 2.tif | 2001-11-26 13:35 | 45M | |
Liv Glacier 10.tif | 2001-11-26 13:36 | 29M | |
Liv Glacier.tif | 2001-11-26 13:36 | 48M | |
Liv Glacier 3.tif | 2001-11-26 13:37 | 52M | |
Liv Glacier 4.tif | 2001-11-26 13:42 | 41M | |
Long Hills.tif | 2001-11-26 13:43 | 56M | |
Liv Glacier 9.tif | 2001-11-26 13:43 | 36M | |
Liv Glacier 8.tif | 2001-11-26 13:44 | 47M | |
Liv Glacier 7.tif | 2001-11-26 13:44 | 48M | |
Liv Glacier 6.tif | 2001-11-26 13:45 | 51M | |
Liv Glacier 5.tif | 2001-11-26 13:46 | 32M | |
Martin Peninsula 2.tif | 2001-11-26 14:30 | 56M | |
Liberty Hills.tif | 2001-11-26 14:31 | 55M | |
McCuddin Mountains.tif | 2001-12-10 09:42 | 44M | |
Moulton Escarpment.tif | 2001-12-10 09:47 | 48M | |
Moulton Escarpment 2.tif | 2001-12-10 09:49 | 53M | |
Mount Berlin 2.tif | 2001-12-10 09:52 | 49M | |
Mount Blackburn.tif | 2001-12-10 09:57 | 46M | |
Mount Elizabeth.tif | 2001-12-10 10:29 | 44M | |
Mount Elizabeth 2.tif | 2001-12-10 10:34 | 51M | |
Mount Elizabeth 3.tif | 2001-12-10 10:36 | 37M | |
Mount Elizabeth 4.tif | 2001-12-10 10:47 | 37M | |
Mount Elizabeth 5.tif | 2001-12-10 10:49 | 51M | |
Mount Elizabeth 6.tif | 2001-12-10 10:50 | 50M | |
Mount Galla.tif | 2001-12-17 13:03 | 56M | |
Mount Goodale 3.tif | 2001-12-17 13:05 | 47M | |
Mount Goodale 2.tif | 2001-12-17 13:06 | 56M | |
Mount Goodale.tif | 2001-12-17 13:06 | 40M | |
Mount Hampton 2.tif | 2001-12-17 13:08 | 44M | |
Mount Hampton.tif | 2001-12-17 13:09 | 51M | |
Mount Joyce 4.tif | 2001-12-17 13:42 | 44M | |
Mount Joyce 3.tif | 2001-12-17 13:42 | 39M | |
Mount Joyce 2.tif | 2001-12-17 13:43 | 45M | |
Mount Joyce.tif | 2001-12-17 13:44 | 45M | |
Mount Kathleen 5.tif | 2001-12-17 13:48 | 50M | |
Mount Kathleen 4.tif | 2001-12-17 13:48 | 51M | |
Mount Kathleen 6.tif | 2001-12-17 13:49 | 50M | |
Mount Kathleen 2.tif | 2001-12-17 13:49 | 51M | |
Mount Kathleen 3.tif | 2001-12-17 13:50 | 23M | |
Vinson Massif 3.tif | 2001-12-17 13:59 | 44M | |
Vinson Massif.tif | 2001-12-17 13:59 | 50M | |
Vinson Massif 2.tif | 2001-12-17 14:00 | 50M | |
Cape Hallett.tif | 2001-12-17 14:09 | 48M | |
Cape Hallett 2.tif | 2001-12-17 14:09 | 50M | |
Cape Hallett 3.tif | 2001-12-17 14:10 | 50M | |
Carlyon Glacier.tif | 2001-12-17 14:12 | 50M | |
Carlyon Glacier 6.tif | 2001-12-17 14:12 | 49M | |
Carlyon Glacier 5.tif | 2001-12-17 14:13 | 50M | |
Carlyon Glacier 4.tif | 2001-12-17 14:13 | 48M | |
Carlyon Glacier 3.tif | 2001-12-17 14:13 | 50M | |
Carlyon Glacier 2.tif | 2001-12-17 14:14 | 42M | |
Carlyon Glacier 7.tif | 2001-12-17 14:14 | 48M | |
Coulman Island.tif | 2001-12-17 14:16 | 47M | |
Coulman Island 2.tif | 2001-12-17 14:16 | 53M | |
Coulman Island 3.tif | 2001-12-17 14:16 | 53M | |
Franklin Island 6.tif | 2001-12-17 14:21 | 56M | |
Buckley Island 6.tif | 2001-12-18 07:36 | 55M | |
Buckley Island 5.tif | 2001-12-18 07:37 | 56M | |
Buckley Island 4.tif | 2001-12-18 07:37 | 55M | |
Buckley Island 3.tif | 2001-12-18 07:38 | 56M | |
Buckley Island 2.tif | 2001-12-18 07:38 | 47M | |
Buckley Island.tif | 2001-12-18 07:39 | 55M | |
Mount Kosciusko 2.tif | 2002-01-07 15:26 | 46M | |
Mount McCoy.tif | 2002-01-07 15:29 | 51M | |
Mount Olympus.tif | 2002-01-07 15:33 | 47M | |
Mount Olympus 3.tif | 2002-01-07 15:40 | 45M | |
Mount Olympus 4.tif | 2002-01-07 15:40 | 48M | |
Mount Olympus 5.tif | 2002-01-07 15:40 | 51M | |
Mount Olympus 2.tif | 2002-01-08 06:42 | 47M | |
Mount Rabot.tif | 2002-01-08 06:44 | 50M | |
Mount Rabot 2.tif | 2002-01-08 06:44 | 49M | |
Mount Rabot 3.tif | 2002-01-08 06:44 | 51M | |
Mount Soza.tif | 2002-01-08 06:45 | 40M | |
Mount Murphy.tif | 2002-01-08 07:40 | 43M | |
Mount Nares.tif | 2002-01-08 07:43 | 42M | |
Mount Nares 3.tif | 2002-01-08 07:43 | 50M | |
Mount Nares 2.tif | 2002-01-08 07:44 | 40M | |
Mount Nares 4.tif | 2002-01-08 07:45 | 50M | |
Mount Sidley 2.tif | 2002-01-08 07:46 | 55M | |
Mount Takahe.tif | 2002-01-08 07:48 | 54M | |
Mount Wisting.tif | 2002-01-08 07:49 | 45M | |
Mount Sidley.tif | 2002-01-08 07:50 | 47M | |
Newcomer Glacier.tif | 2002-01-08 08:58 | 49M | |
Newcomer Glacier 3.tif | 2002-01-08 08:59 | 42M | |
Newcomer Glacier 2.tif | 2002-01-08 08:59 | 50M | |
Newcomer Glacier 4.tif | 2002-01-08 09:00 | 50M | |
Nilsen Plateau.tif | 2002-01-08 09:01 | 43M | |
Nilsen Plateau 2.tif | 2002-01-08 09:02 | 33M | |
Nimrod Glacier.tif | 2002-01-08 09:04 | 50M | |
Nimrod Glacier 2.tif | 2002-01-08 09:05 | 50M | |
Nimrod Glacier 3.tif | 2002-01-08 09:05 | 41M | |
Ob Bay.tif | 2002-01-08 09:06 | 39M | |
Ohio Range.tif | 2002-01-08 09:07 | 55M | |
Pagano Nunatak.tif | 2002-01-08 09:08 | 55M | |
Pecora Escarpment.tif | 2002-01-08 12:35 | 45M | |
Pecora Escarpment 3.tif | 2002-01-08 12:35 | 39M | |
Pecora Escarpment 2.tif | 2002-01-08 12:36 | 42M | |
Pecora Escarpment 4.tif | 2002-01-08 12:37 | 45M | |
Pomerantz Tableland.tif | 2002-01-08 12:50 | 41M | |
Reeves Neve.tif | 2002-01-08 12:50 | 44M | |
Reeves Neve 2.tif | 2002-01-08 12:51 | 44M | |
Reeves Neve 3.tif | 2002-01-08 12:52 | 38M | |
Reeves Neve 4.tif | 2002-01-08 12:53 | 44M | |
Plunket Point 4.tif | 2002-01-08 13:27 | 55M | |
Plunket Point.tif | 2002-01-08 13:53 | 54M | |
Plunket Point 2.tif | 2002-01-08 13:53 | 48M | |
Plunket Point 3.tif | 2002-01-08 13:54 | 55M | |
Plunket Point 5.tif | 2002-01-08 13:56 | 54M | |
Plunket Point 6.tif | 2002-01-08 13:57 | 55M | |
Plunket Point 7.tif | 2002-01-08 13:59 | 56M | |
Plunket Point 8.tif | 2002-01-08 13:59 | 55M | |
Plunket Point 9.tif | 2002-01-08 14:00 | 55M | |
Ross Island and Vicinity.tif | 2002-01-09 08:36 | 135M | |
Ross Island and Vicinity 3.tif | 2002-01-09 08:44 | 135M | |
Saratoga Table.tif | 2002-01-09 09:41 | 40M | |
Schmidt Hills.tif | 2002-01-09 09:43 | 38M | |
Relief Inlet.tif | 2002-01-09 13:44 | 44M | |
Relief Inlet 4.tif | 2002-01-09 13:45 | 43M | |
Relief Inlet 3.tif | 2002-01-09 13:45 | 44M | |
Relief Inlet 2.tif | 2002-01-09 13:46 | 43M | |
Shackelton Glacier.tif | 2002-01-09 13:54 | 53M | |
Shackelton Glacier 2.tif | 2002-01-09 13:55 | 49M | |
Shackelton Glacier 3.tif | 2002-01-09 13:55 | 37M | |
Thiel Mountains.tif | 2002-02-12 12:21 | 42M | |
Thiel Mountains 5.tif | 2002-02-12 12:23 | 48M | |
Thiel Mountains 6.tif | 2002-02-12 12:23 | 43M | |
Thiel Mountains 2.tif | 2002-02-13 06:48 | 44M | |
Thiel Mountains 3.tif | 2002-02-13 06:49 | 49M | |
Thiel Mountains 7.tif | 2002-02-15 08:09 | 46M | |
Thomas Hills.tif | 2002-02-15 08:10 | 48M | |
Thomas Hills 2.tif | 2002-02-15 08:10 | 55M | |
Stewart Hills.tif | 2002-02-15 08:13 | 52M | |
Suvorov Glacier.tif | 2002-02-15 08:13 | 51M | |
Suvorov Glacier 2.tif | 2002-02-15 08:14 | 44M | |
The Cloudmaker.tif | 2002-02-15 08:15 | 54M | |
The Cloudmaker 2.tif | 2002-02-15 08:15 | 54M | |
The Cloudmaker 3.tif | 2002-02-15 08:18 | 56M | |
The Cloudmaker 4.tif | 2002-02-15 08:20 | 55M | |
The Cloudmaker 5.tif | 2002-02-15 08:20 | 37M | |
The Cloudmaker 6.tif | 2002-02-15 08:20 | 56M | |
The Cloudmaker 7.tif | 2002-02-15 08:22 | 56M | |
The Cloudmaker 8.tif | 2002-02-15 08:22 | 55M | |
Taylor Glacier.tif | 2002-03-05 09:37 | 50M | |
Taylor Glacier 3.tif | 2002-03-05 09:39 | 51M | |
Taylor Glacier 4.tif | 2002-03-05 09:40 | 50M | |
Taylor Glacier 5.tif | 2002-03-05 09:55 | 50M | |
Taylor Glacier 7.tif | 2002-03-05 09:58 | 50M | |
Taylor Glacier 8.tif | 2002-03-05 09:59 | 50M | |
Taylor Glacier 9.tif | 2002-03-05 10:00 | 50M | |
Taylor Glacier 13.tif | 2002-03-05 10:06 | 50M | |
Turnstile Ridge 2.tif | 2002-03-06 09:49 | 38M | |
Turnstile Ridge 4.tif | 2002-03-06 09:49 | 42M | |
Turnstile Ridge.tif | 2002-03-06 09:50 | 43M | |
Toney Mountain 2.tif | 2002-03-06 09:51 | 43M | |
Taylor Glacier 10.tif | 2002-03-06 09:52 | 47M | |
Taylor Glacier 11.tif | 2002-03-06 09:54 | 48M | |
Taylor Glacier 12.tif | 2002-03-06 09:54 | 43M | |
Taylor Glacier 2.tif | 2002-03-06 09:55 | 49M | |
Taylor Glacier 6.tif | 2002-03-06 09:56 | 49M | |
Hull Glacier 2.tif | 2002-03-12 08:31 | 40M | |
Wilhoite Nunataks.tif | 2002-03-14 08:16 | 50M | |
Wisconsin Range.tif | 2002-03-14 08:32 | 46M | |
Yule Bay.tif | 2002-03-14 08:51 | 37M | |
Yule Bay 2.tif | 2002-03-14 08:58 | 47M | |
Toney Mountain.tif | 2002-03-14 11:08 | 50M | |
Turnstile Ridge 3.tif | 2002-03-14 11:09 | 50M | |
Union Glacier.tif | 2002-03-14 11:10 | 60M | |
Union Glacier 2.tif | 2002-03-14 11:11 | 61M | |
Union Glacier 3.tif | 2002-03-14 11:12 | 56M | |
Caloplaca Hills.tif | 2002-06-20 08:37 | 41M | |
Cape Selborne 6.tif | 2007-10-11 19:33 | 43M | |
Ross Island and Vicinity 2.tif | 2007-11-20 15:06 | 135M | |
James Ross.tif | 2008-07-26 10:08 | 675K | |
Alexandra Mountains 4.tif | 2012-05-15 12:44 | 633K | |
Bear Peninsula.tif | 2012-05-15 12:45 | 613K | |
Beethoven Peninsula 2.tif | 2012-05-15 12:46 | 1.2M | |
Boyd Glacier 3.tif | 2012-05-15 12:46 | 534K | |
Cape Burks 2.tif | 2012-05-15 12:47 | 338K | |
Crary Mountains 2.tif | 2012-05-15 12:50 | 535K | |
Dean Island.tif | 2012-05-15 12:50 | 441K | |
Guest Peninsula.tif | 2012-05-15 12:55 | 545K | |
Gutenko Nunataks.tif | 2012-05-15 12:56 | 540K | |
Hull Glacier.tif | 2012-05-15 12:56 | 475K | |
Martin Peninsula.tif | 2012-05-15 12:57 | 655K | |
Mount Berlin 3.tif | 2012-05-15 12:58 | 470K | |
Mount Galla 2.tif | 2012-05-15 12:58 | 374K | |
Mount Kosciusko.tif | 2012-05-15 12:59 | 622K | |
Mount McCoy 2.tif | 2012-05-15 13:00 | 522K | |
Mount Sidley 3.tif | 2012-05-15 13:01 | 367K | |
Mount Takahe 2.tif | 2012-05-15 13:01 | 516K | |
Ross Island.tif | 2012-05-15 13:03 | 5.6M | |
Mount Kathleen.tif | 2015-11-25 13:29 | 44M | |
Mount Soza 2.tif | 2015-11-25 13:29 | 33M |
Disclaimer:
PGC is not responsible for the accuracy or currency of the data provided.
All maps and charts are for reference only and not for navigational use.