ID Site DEM File UL (LCC) UL (Lat/Long) UL (Lat/Long) LR (LCC) LR (Lat/Long) LR (Lat/Long) Cell Size # rows # cols
X Y Long Lat Long Lat X Y Long Lat Long Lat
1 Odell Glacier Odell_v5.tif -62000 163000 159:36:58.73 E  76:31:42.24 S 159.616314633821 -76.5284013224709 -38000 124000 160:30:00.45 E  76:53:04.94 S 160.500125693671 -76.8847056083763 4 x 4 6001 9751
2 Barwick Valley Barwick_v5.tif -30650 80000 160:45:11.42 E  77:16:49.18 S 160.753172994861 -77.2803287142497 -20000 70000 161:10:50.33 E  77:22:17.72 S 161.180648367545 -77.3715899228429 2 x 2 5326 5001
3 Victoria Valley Victoria_v5.tif -20000 82500 161:11:15.90 E  77:15:34.60 S 161.187749593490 -77.2596113764138 0 70000 162:00:00.00 E  77:22:22.24 S 162.000000000000 -77.3728432621349 2 x 2 10001 6251
4a Doorly Valley West Doorly_w_v5.tif 0 73000 162:00:00.00 E  77:20:45.48 S 162.000000000000 -77.3459656492918 20000 50000 162:49:51.51 E  77:33:02.73 S 162.830975508034 -77.5507581200762 2 x 2 10001 11501
4b Doorly Valley East Doorly_e_v5.tif 20000 73000 162:49:03.49 E  77:20:40.97 S 162.817636038629 -77.3447149384864 40000 60400 163:38:58.03 E  77:27:13.70 S 163.649453367543 -77.4538056277272 2 x 2 10001 6301
5 Mckelvey Valley Mckelvey_v5.tif -31000 70000 160:43:48.44 E  77:22:11.40 S 160.730121135432 -77.3698323213810 -15000 55000 161:22:44.23 E  77:30:23.47 S 161.378952850165 -77.5065199925773 2 x 2 8001 7501
6 Bull Pass Bull_v5.tif -15000 70000 161:23:07.69 E  77:22:19.70 S 161.385468737798 -77.3721382436698 0 55000 162:00:00.00 E  77:30:26.04 S 162.000000000000 -77.5072324959959 2 x 2 7501 7501
7 Wright Valley Wright_v5.tif -50000 55000 159:55:50.26 E  77:29:57.54 S 159.930626744458 -77.4993180423032 0 47000 162:00:00.00 E  77:34:44.07 S 162.000000000000 -77.5789073874131 2 x 2 25001 4001
8 Beacon Valley Beacon_v5.tif -40000 28000 160:18:43.39 E  77:44:38.30 S 160.312053125603 -77.7439718686091 -26000 3000 160:52:57.11 E  77:58:15.24 S 160.882530509727 -77.9708996108001 2 x 2 7001 12501
9 Arena Valley Arena_v5.tif -26020 26000 160:54:00.83 E  77:45:53.52 S 160.900230402507 -77.7648664119880 -21980 10000 161:03:36.37 E  77:54:31.77 S 161.060103466639 -77.9088259226147 2 x 2 2021 8001
10a Taylor Valley West Taylor_w_v5.tif -22000 43000 161:04:52.96 E  77:36:47.52 S 161.081378690640 -77.6131992076921 20000 17000 162:51:03.22 E  77:50:47.00 S 162.850893176937 -77.8463884460568 2 x 2 21001 13001
10b Taylor Valley East Taylor_e_v5.tif 20000 56000 162:49:38.83 E  77:29:49.23 S 162.827453864544 -77.4970074118147 50000 35000 164:05:56.49 E  77:40:42.21 S 164.099025278132 -77.6783922980851 2 x 2 15001 10501
11 Radian Portal Radian_v5.tif -78000 5000 158:39:20.66 E  77:56:06.89 S 158.655737796663 -77.9352466274751 17000 -25000 162:44:45.72 E  78:13:22.84 S 162.746032625409 -78.2230121828010 4 x 4 23751 7501
12 Denton Hills Denton_v5.tif 27000 0 163:09:46.79 E  77:59:51.35 S 163.162997945130 -77.9975982608507 63000 -29000 164:46:15.96 E  78:14:47.27 S 164.771100862604 -78.2464641892971 4 x 4 9001 7251
13 Mount Discovery Discovery_v5.tif 57000 -27000 164:30:13.56 E  78:13:51.54 S 164.503766975570 -78.2309837645620 87000 -47000 165:52:35.27 E  78:23:43.00 S 165.876463160730 -78.3952787530189 4 x 4 7501 5001
14 Mount Morning Morning_v5.tif 24390 -35192 163:04:42.64 E  78:18:47.81 S 163.078510700200 -78.3132816553283 59488 -62600 164:41:04.32 E  78:32:55.04 S 164.684533118042 -78.5486224548616 2 x 2 17550 13705
15 Cape Royds Royds_v5.tif 99000 52000 166:06:03.82 E  77:30:10.96 S 166.101061177906 -77.5030451792998 103000 45000 166:17:14.54 E  77:33:46.93 S 166.287372084061 -77.5630358943495 2 x 2 2001 3501
16 Mount Erebus Erebus_v5.tif 120000 53000 166:57:49.25 E  77:28:46.44 S 166.963680702370 -77.4795672296292 129000 43000 167:22:18.45 E  77:33:42.15 S 167.371790330884 -77.5617074853037 2 x 2 4501 5001
17 Hutpoint Peninsula Hutpoint_v5.tif 100000 35000 166:11:33.62 E  77:39:15.62 S 166.192672669258 -77.6543392898388 122000 8000 167:12:40.25 E  77:52:46.80 S 167.211179480332 -77.8796669560948 2 x 2 11001 13501
18 White Island White_v5.tif 112000 0 166:48:50.59 E  77:57:31.46 S 166.814051931226 -77.9587387153590 130000 -38500 167:44:42.25 E  78:17:15.95 S 167.745069094855 -78.2877636832731 4 x 4 4501 9626
Datum:  WGS 84
Projection: Lambert Conformal Conic
Parameters: Latitude of 1st standard parallel: 76:40:00.000000 S
Latitude of 2nd standard parallel: 79:20:00.000000 S
Longitude of central meridian: 162:00:00.000000 E
Latitude of origin of projection: 78:00:00.000000 S
No-data: -9999